Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 48 | 19 | 17 | 10 | 447 | 4209 | 215 | 361 | 413 | 1025 |
Feb 2023 | 32 | 17 | 14 | 8 | 387 | 4424 | 246 | 418 | 485 | 906 |
Jan 2023 | 64 | 20 | 17 | 9 | 719 | 7362 | 299 | 552 | 647 | 1986 |
Dec 2022 | 61 | 17 | 16 | 8 | 688 | 5606 | 263 | 520 | 540 | 1902 |
Nov 2022 | 57 | 10 | 13 | 6 | 635 | 5347 | 187 | 404 | 329 | 1724 |
Oct 2022 | 34 | 10 | 10 | 6 | 540 | 3768 | 215 | 315 | 328 | 1078 |
Sep 2022 | 46 | 11 | 9 | 6 | 549 | 4481 | 188 | 281 | 337 | 1390 |
Aug 2022 | 18 | 10 | 8 | 6 | 313 | 3083 | 193 | 265 | 339 | 576 |
Jul 2022 | 28 | 14 | 12 | 7 | 383 | 5300 | 233 | 392 | 440 | 887 |
Jun 2022 | 23 | 9 | 8 | 5 | 336 | 2839 | 159 | 252 | 291 | 696 |
May 2022 | 29 | 14 | 8 | 5 | 309 | 3743 | 159 | 262 | 457 | 915 |
Apr 2022 | 25 | 15 | 10 | 7 | 399 | 4054 | 228 | 312 | 458 | 771 |
Totals | 54216 | 2585 | 4334 | 5064 | 13856 | |||||
Generated by Webalizer Version 2.23 |