Usage Statistics for estakhrsazanarpa.ir

Summary by Month
Generated 02-Jul-2025 00:25 +0330

Usage summary for estakhrsazanarpa.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 444 8 105 4 116 905 8 210 17 888
Jun 2025 534 25 132 12 798 21220 389 3962 763 16045
May 2025 725 33 184 18 749 25640 570 5728 1045 22498
Apr 2025 327 31 90 19 511 15698 584 2729 957 9823
Mar 2025 268 26 74 14 470 13382 449 2313 817 8312
Feb 2025 288 32 97 20 548 13685 561 2722 907 8072
Jan 2025 86 22 27 12 427 8641 391 844 712 2683
Dec 2024 110 25 52 15 474 11210 479 1629 805 3437
Nov 2024 59 23 24 12 418 8234 362 727 700 1773
Oct 2024 150 22 58 10 449 9210 340 1807 695 4680
Sep 2024 89 22 48 10 417 8440 310 1446 660 2673
Aug 2024 48 22 23 11 439 10563 353 736 708 1501
Totals 146828 4796 24853 8786 82385


Generated by Webalizer Version 2.23