Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 720 | 31 | 193 | 15 | 634 | 15347 | 247 | 3090 | 505 | 11534 |
May 2025 | 725 | 33 | 184 | 18 | 749 | 25640 | 570 | 5728 | 1045 | 22498 |
Apr 2025 | 327 | 31 | 90 | 19 | 511 | 15698 | 584 | 2729 | 957 | 9823 |
Mar 2025 | 268 | 26 | 74 | 14 | 470 | 13382 | 449 | 2313 | 817 | 8312 |
Feb 2025 | 288 | 32 | 97 | 20 | 548 | 13685 | 561 | 2722 | 907 | 8072 |
Jan 2025 | 86 | 22 | 27 | 12 | 427 | 8641 | 391 | 844 | 712 | 2683 |
Dec 2024 | 110 | 25 | 52 | 15 | 474 | 11210 | 479 | 1629 | 805 | 3437 |
Nov 2024 | 59 | 23 | 24 | 12 | 418 | 8234 | 362 | 727 | 700 | 1773 |
Oct 2024 | 150 | 22 | 58 | 10 | 449 | 9210 | 340 | 1807 | 695 | 4680 |
Sep 2024 | 89 | 22 | 48 | 10 | 417 | 8440 | 310 | 1446 | 660 | 2673 |
Aug 2024 | 48 | 22 | 23 | 11 | 439 | 10563 | 353 | 736 | 708 | 1501 |
Jul 2024 | 55 | 25 | 27 | 13 | 473 | 11839 | 424 | 863 | 805 | 1720 |
Totals | 151889 | 5070 | 24634 | 9316 | 78706 | |||||
Generated by Webalizer Version 2.23 |